Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | zhongxin |
Model Number : | zsw |
Certification : | iso |
Price : | 89999 |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union |
Supply Ability : | 1 |
Delivery Time : | 10 |
can prevent the block of raw material
3.The distance between fences is adjustable
4.Frequency conversion motor can be equipped to facilitate feeding
control
5.Frequent startup of motor is avoided.
Technical Data of Vibrating Feeder
Model | Max Feed Size (mm) | Capacity (t/h) | Motor Power (L*W*H) (kw) | Overall Dimensions (mm) | Weight (kg) | Size of Funnel (mm) |
ZSW-380*95 | 500 | 96-160 | 11 | 3882*2224*2121 | 4082 | 3800*950 |
ZSW-490*95 | 500 | 120-240 | 15 | 4957*2277*2150 | 5004 | 4900*950 |
ZSW-490*110 | 580 | 120-280 | 15 | 4957*2400*2150 | 5320 | 4900*1100 |
ZSW-590*110 | 600 | 200-350 | 22 | 6000*2500*2150 | 6130 | 5900*1100 |
ZSW-600*130 | 750 | 400-560 | 22 | 6082*2580*2083 | 7800 | 6000*1300 |
ZSW-600*150 | 1000 | 800 | 30 | 6627*2350*3068 | 12110 | 6000*1500 |
ZSW-600*200 | 1000 | 1200 | 37 | 6436*3853*3014 | 18650 | 6000*2000 |
![]() |